
RIG 250T
RIG 250T - 2 x – Herrenknecht

General information | |
---|---|
General informationType | General information250 ton |
General informationManufacturer | General informationHerrenknecht |
General informationYear of construction | General information2005, 2008, 2014 |
General informationPower transmission | General informationRack & Pinion |
General informationDimensions (LxWxH) | General information15 x 2.5 x 3.6 m |
General informationWeight | General information32 ton |
General informationMax pull force | General information2500 kN |
General informationMax push force | General information1000 kN |
General informationEntry angle | General information8° - 45° |

Drilling particulars | |
---|---|
Drilling particularsDrilling rod length | Drilling particulars9.0 m |
Drilling particularsDrill pipe radius | Drilling particulars250 m |
Drilling particularsTorque | Drilling particulars90 kNm |
Other data | |
---|---|
Other dataPositioning | Other dataTensor & Tru-Track and Optical Gyro |
Other dataTransport | Other dataTowed |
Other dataAdditional Transports | Other dataTruck and trailers |
Other dataRequired working site | Other dataEntry 2400 m2 and exit 200 m2 |
Other dataMud system | Other dataEW Pump and mud / mix recycling unit |
Other dataNoise @ 7.0 m | Other data86 dB (A) |
Contact us
